My Cart

ΚΑΛΑΘΙ

Size Guide

SIZES GUIDE

US Bust Waist
XXXS · 0 31¾ 23½
XXS · 2 32¼ 24½
XS · 4 34 26
S · 6 36¼ 28¼
M · 8 38½ 30¾
L · 10 41 33½
XL · 12 42½ 35½

EQUIVALENT SIZES TABLE

SIZE/LETTER EUROPEAN (DE/GR) UK Russian USA IT
XXS 34 6 40 0-2 36
XS 36 8 42 4 38
S 38 10 44 6 40
M 40/42 12/14 46/48 8/10 42/44
L 44/46 16/18 50/52 12/14 46/48
XL 48/50 20/22 54/56 16/18 50/52
XXL 52/54 24/26 58/60 20/22 54/56
3XL 56/58 28/30 62/64 24/26 58/60
US EUR UK MEX IT RU
1 32 4 0 36 38
2 34 6 1 38 40
4 36 8 3 40 42
6 38 10 5 42 44
8 40 12 7 44 46
10 42 14 9 46 48
12 44 16 11 48 50
14 46 18 13 50 52
16 48 20 15 52 54
* The measurements in the guide are based on measurements taken directly from the body, not the garment. If your measurement is between two sizes, we recommend you select the larger size.